| Line # | Husband | Age | Wife | Wife's Age | Her BP | His BP |
|---|---|---|---|---|---|---|
| 391 | JACOB | 57 | Faitha | 55 | ME | ME |
| 678 | WILLIAM | 55 | Fanny | 49 | MA | ME |
| 271 | RICHARD | 79 | Fanny | 78 | MA | MA |
| 59 | ANDREW | 24 | Felina | 25 | GA | GA |
| 144 | JACKSON | 19 | Frances | 17 | VA | VA |
| 506 | AMWELL | 32 | Frances | 22 | NC | NC |
| 580 | JOTHAM | 48 | Frances | 28 | NY | MA |
| 207 | JONATHAN | 49 | Frances A. | 33 | ME | MA |
| 482 | ROBERT | 39 | Francina | 27 | MS | MS |
| 114 | JAMES H. | 39 | Francis A. | 46 | VA | VA |
Return to 1850 Wives Index | ||||||
Return to 1850 Heads Index | ||||||
Return to 1850 Index |
||||||
Return to Wives Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||